Class 1 Mud Dragster Cut Tires
Place Name Time 1 Time 2 Total Time
1 Darryl Jones 3.662 2.969 6.631
2 Matt Voss 3.923 4.08 8.003
3 Troy Hett 4.248 4.198 8.446
4 Steve Harp 4.868 4.578 9.446
5 Rance Bliss 4.723 5.105 9.828
6 Bob Wallo 15.709 6.162 21.871
7 Rod Clinton 4.09 -
Jason Linden
Tom Holub
James Woolman
Class 2 Mud Dragster Paddle Tires
Place Name Time 1 Time 2 Total Time
1 Norbert Monoragon 3.790 3.600 7.390
2 Matt Voss 3.450 4.081 7.531
3 James Woolman 3.551 4.374 7.925
4 Tony Hett 3.966 3.970 7.936
5 Cassy Bliss 4.350 4.685 9.035
6 Jason Linden 6.279 3.796 10.075
7 Dave Moeller 5.101 11.829 16.930
Darryl Jones
Class 3 Outlaw Modified Tractor Tires
Place Name Time 1 Time 2 Total Time
1 Jason Linden 3.740 4.108 7.848
2 Rance Bliss 4.459 4.499 8.958
3 Tony Branson 4.363 5.120 9.756
4 Jason Redmer 10.849 9.706 20.555
5 Jason Strickland 9.660 11.266 20.926
6 Jake Allen 11.557 14.310 25.867
Class 4 Extreme Modified Truck Paddle Tires
Place Name Time 1 Time 2 Total Time
1 Jack Reeser 3.361 3.343 6.704
2 Troy Hett 3.449 4.099 7.548
3 Jason Linden 3.729 4.229 7.958
4 Matt Voss 4.152 3.851 8.003
5 Steve Harp 4.053 4.075 8.128
6 Jasen Dorn 4.286 4.061 8.347
7 Charles Holub 4.279 4.413 8.692
8 Jason Baker 8.858 6.911 15.769
9 Corie Rogers 9.529 9.127 18.656
10 Kevin Hale 10.306 173' 1 time/ 1 dist
Class 5 Super Modified 44" DOT Cut Tires
Place Name Time 1 Time 2 Total Time
1 Jack Reeser 3.702 4.051 7.753
2 Matt Voss 3.771 4.003 7.774
3 Steve Harp 4.077 4.259 8.336
4 Kurt Cardwell 4.619 4.355 8.974
5 Tony Hett 4.175 4.877 9.052
6 Jim Ryser 4.620 4.997 9.617
7 Robert Wilson 5.450 5.310 10.760
8 Norman Turner 5.668 5.241 10.909
9 Troy Crowell 4.504 8.807 13.311
10 Jason Baker 7.193 6.733 13.926
11 Bryan Herl 6.376 9.744 16.120
12 Dusty Fleming 9.430 8.923 18.353
13 Justin Kindy 34.527 7.786 42.313
14 Dennis Bludau 185' 4.741 1 dist/ 1 time
15 Brian Teichmann 5.989 -
16 Michael Jones 8.892 -
Class 6 Modified up to 40" DOT Tires
Place Name Time 1 Time 2 Total Time
1 Tony Hett 4.757 3.892 8.649
2 Tom Holub 4.267 4.505 8.772
3 Steve Harp 4.821 4.651 9.472
4 Tony Branson 5.446 4.196 9.642
5 DeeJay Johns 5.869 4.500 10.369
6 Lester Knight 6.718 4.666 11.384
7 Billy Burrow 5.231 6.340 11.571
8 Norman Turner 5.954 6.090 12.044
9 Dennis Bludau 8.740 4.514 13.254
10 Luke Seaburn 5.469 8.277 13.746
11 John Belcher 6.486 8.980 15.466
12 Brandon Horinek 10.176 6.207 16.383
13 Greg Price 4.848 18.376 23.224
14 Jim Ryser 15.956 7.642 23.598
15 Billy Floyd 18.421 5.655 24.076
16 Jimmy Martin 30.580 14.532 45.112
17 Lance Rohrer 5.268 58.098 63.366
18 Derick Clinton 6.750 -
19 Marvin Jenkins 7.137 -
20 Justin Kindy 8.210 -
21 Ed Gadient 9.005 -
22 Corie Rogers - 15.523
Matt Voss
Randy Fetters
Kurt Cardwell
Brian Teichmann
Class 7 Pro-Stock up to 38.5" DOT Tires
Place Name Time 1 Time 2 Total Time
1 Troy Hett 4.726 3.661 8.387
2 Roger Kraft 4.586 4.995 9.581
3 Monty Mathews 5.550 4.224 9.724
4 Billy Floyd 5.437 4.484 9.921
5 Duane Sims 5.573 4.375 9.948
6 Kurt Cardwell 6.031 4.361 10.392
7 Steven Kraft 4.680 5.833 10.513
8 Lance Rohrer 5.471 5.299 10.770
9 Mark Burks 4.835 5.990 10.825
10 Bob Nungesser 4.676 6.204 10.880
11 Todd Koehn 6.541 4.606 11.147
12 Walter Gogns 5.043 6.173 11.216
13 James Stewart 4.591 6.946 11.537
14 Billy Burrow 4.980 6.606 11.586
15 Tony Bennett 7.438 4.893 12.331
16 Tanner Roberts 8.396 4.560 12.956
17 Bub Williams 6.008 7.360 13.368
18 TJ Tolbert 7.712 6.296 14.008
19 Beach Shoes 5.078 9.517 14.595
20 JC Stewart 5.948 8.801 14.749
21 Luke Seaburn 8.679 7.509 16.188
22 Dustin Price 6.570 9.852 16.422
23 James Woolery 6.455 10.123 16.578
24 Jim Ryser 4.414 14.693 19.107
25 Norman Tarner 14.932 4.755 19.687
26 Jon Belcher 11.420 8.555 19.975
27 Daniel Milner 11.666 8.476 20.142
28 Jordan Heinze 5.469 16.146 21.615
29 Chris Dosch 17.492 19.307 36.799
30 Paige Clinton 4.377 44.278 48.655
31 Jorge Munoz 10.765 -
Dustin Flemins
Charles Kaylor
Shawn Herl
Keith Bias
Richard Rafferty
Justin Kindy
Ed Gadient
Class 8 Super Stock up to 37" DOT Tires
Place Name Time 1 Time 2 Total Time
1 Kurt Cardwell 6.036 5.517 11.193
2 Jimmy Hadley 5.959 5.344 11.303
3 Roy Fritch 6.028 6.588 12.616
4 Heath Winn 7.733 5.599 13.332
5 Boog Roberts 8.385 5.714 14.099
6 Mason Hochhalter 8.327 5.917 14.244
7 Walter Gogns 9.524 5.923 15.447
8 Curtis Cruisant 8.703 6.854 15.557
9 Eric Brenner 9.439 6.768 16.207
10 Ceu Hance 9.26 7.353 16.613
11 Barry Hebb 6.523 10.098 16.621
12 Tony Wendler 7.972 8.921 16.893
13 Jeannette Floyd 11.535 7.796 19.331
14 Daniel Milner 11.997 7.654 19.651
15 Michael Bennett 12.024 8.291 20.315
16 Mike Hadley 11.194 10.244 21.438
17 Jim Merhoff 13.19 7.308 20.498
18 Shannon Hays 14.635 7.501 22.136
19 Jorge Munoz 10.76 12.174 22.934
20 Mark Strawn 21.284 15.42 36.704
21 Caldwell 8.268 63.325 71.593
22 Gary Hadley 9.365 - -
23 Nolan Willhaus 9.495 - -
24 Corey Patton 35.468 - -
Jordan Heinze
Toby Farley
Bryan Herl
Ed Gadient
Class 9 KBL Ground Pounder up to 44" DOT Tires
Place Name Time 1 Time 2 Total Time
1 Walter Gogns 7.301 5.262 12.563
2 Barry Hebb 8.807 5.978 14.770
3 Eric Brenner 7.195 8.000 15.195
4 Curtis Cruisant 9.292 5.937 15.229
5 Roy Fritch 7.758 7.668 15.426
6 Shawn Hal 7.964 7.526 15.490
7 Gary Hadley 7.940 8.276 16.216
8 Chance Eastman 10.073 6.389 16.462
9 Greg Lankard 7.570 9.213 16.783
10 Russell McCoy 8.693 8.357 17.050
11 Jerry Peterson 9.980 7.146 17.126
12 Tyler Randolph 10.645 6.911 17.556
13 Craig Hultman 10.645 7.017 17.662
14 JC Stewart 10.903 6.838 17.741
15 Jeannette Floyd 8.159 9.772 17.931
16 Clinton Willhaus 8.990 8.990 17.980
17 John Belcher 8.889 9.574 18.463
18 Tim Webber 10.717 7.849 18.566
19 Trevor McCoy 11.470 7.729 19.199
20 Josh Davidson 11.946 7.301 19.247
21 Jason Baker 11.877 8.608 20.485
22 Jim Merhoff 9.904 10.700 20.604
23 Brittany Sipes 9.720 12.664 22.384
24 Jeremy Hyde 13.498 9.044 22.542
25 Terry Almond 16.660 7.449 24.109
26 Scott Ledford 18.678 8.424 27.102
27 Derek Shaffer 11.498 18.894 30.392
28 Justin Allen 23.750 7.414 31.164
29 TJ Tolbert 27.658 12.902 40.560
30 Jake Davidson 190' 10.788 1 dist/1 time
31 Mark Strawn 106' 17.940 1 dist/1 time
32 Rob Green 185' 20.038 1 dist/1 time
33 Wes Stanger 18' 117' 135'
34 Richard Rafferty 11.499 broke
35 Davey Gressel 180' broke 180'
36 Dave Nungesser 162' broke
Class 10 Pure Stock up to 35" DOT Tires
Place Name Time 1 Time 2 Total Time
1 Russell McCoy 7.105 6.909 14.014
2 Cassandra Sponn 8.027 7.573 15.600
3 Jason Cederberg 8.312 8.056 16.368
4 Nolan Willhaus 9.383 9.505 18.888
5 Mike Brooks 10.884 8.474 19.358
6 Brian Vagts 11.493 9.087 20.580
7 Ryan Stiffler 11.615 10.180 21.795
8 Richard Goentzel 10.669 11.958 22.627
9 Arlen Harrington 15.576 12.045 27.621
10 Josh Lucer 69.362 18.103 87.465
11 Derek Zimmer 82' 69' 2 dist
12 Doug Tessendorf - 9.173
Class 11 Farmer/ Rancher
Place Name Time 1 Time 2 Total Time
1 Nolan Willhaus 5.798 6.207 12.005
2 Greg Lankard 7.114 5.537 12.651
3 Ryan Stiffler 7.099 6.592 13.691
4 Richard Goentzel 7.508 6.585 14.093
5 Jason Baker 7.032 7.078 14.110
6 Jayson Williams 6.383 8.108 14.491
7 Jim Merhoff 7.583 9.723 17.306
8 Jeff Elmore 15.428 7.165 22.413
Toby Farley